| Cholesteryl ester transfer protein, plasma | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
PDB rendering based on 2obd.
| |||||||||||
| |||||||||||
| Identifiers | |||||||||||
| Symbols | CETP ; BPIFF; HDLCQ10 | ||||||||||
| External IDs | OMIM: 118470 HomoloGene: 47904ChEMBL: 3572 GeneCards: CETP Gene | ||||||||||
| |||||||||||
| RNA expression pattern | |||||||||||
| More reference expression data | |||||||||||
| Orthologs | |||||||||||
| Species | Human | Mouse | |||||||||
| Entrez | 1071 | n/a | |||||||||
| Ensembl | ENSG00000087237 | n/a | |||||||||
| UniProt | P11597 | n/a | |||||||||
| RefSeq (mRNA) | NM_000078 | n/a | |||||||||
| RefSeq (protein) | NP_000069 | n/a | |||||||||
| Location (UCSC) | Chr 16: 56.96 – 56.98 Mb | n/a | |||||||||
| PubMedsearch | [1] | n/a | |||||||||
After evacetrapib became the third the CETP inhibitor to fail clinical trials, Merck announced it will continue anacetrapib's phase III REVEAL trial but with the addition of a futility analysis this year. Analysts are skeptical.
No comments:
Post a Comment